2011-12 Girls Tennis Team
| Arai, Kana | 10th |
| Arnold, Svenja | 10th |
| Bowman, Avery | 7th |
| Bowman, Merrell | 9th |
| Giuntini, Meg | 10th |
| Grimes, Kayla | 7th |
| Hill, Abbi | 12th |
| Holmes, Abbey | 11th |
| Light, Ginny | 10th |
| Little, April | 9th |
| Peevy, Katelyn | 9th |
| Price, Eleanor | 7th |
| Slaton, Emme | 9th |
| SoloRio, Rachel | 12th |
| Tubbs, Abby | 7th |
2011-12 Boys Tennis Team
| Burgreen, Josh | 7th |
| Hay, Mark | 9th |
| Harper, Grant | 10th |
| Hartman, Matt | 12th |
| King, Brent | 9th |
| Kurzhal, Trevor | 10th |
| Markham, Austin | 10th |
| Miller, Sam | 10th |
| Quinn, David | 10th |
| Runager, Adam | 7th |
| Runager, Ryan | 11th |



