All schedules and directions for 2011-2012 athletic events will be posted here as soon as the schedules are finalized.
Schedules Posted:
- Varsity/JV Basketball
- Tennis – Boys
- Tennis – Girls
- Varsity Baseball
- JV Baseball
- Varsity Softball
- JV Softball
- Golf
Directions Posted:
Varsity/JV Basketball
Varsity/JV Basketball
| Tue | Nov 8 | Woodville Tip-Off | Away | VG | L |
| Thu | Nov 10 | Danville | Home | JV VG VB | W 25-21 L 29-55 W 46-42 |
| Fri & Sat | Nov 11 & 12 | West Limestone Tip -Off | Away | VG VB | L L |
| Mon | Nov 14 | Whitesburg | Away | VG VB | W 43-15 W 50-46 |
| Fri | Nov 18 | Holy Spirit | Home | JV VG VB | L 50 - 25 L 18 - 44 W 54 - 29 |
| Wed & Fri | Nov 23 & 25 | Fyffe Thanksgiving Tournament | Away | VB | L |
| Tue | Nov 29 | Covenant | Away | VG VB | L 34-23 W 39-78 |
| Fri | Dec 2 | West Morgan | Away | JV VG VB | L L 58-34 L 61-55 |
| Tue | Dec 6 | Athens Bible | Away | JV VG VB | L 50-39 W 43-33 W 64-52 |
| Fri | Dec 9 | Holy Spirit | Away | JV VG VB | L 43-27 L 15-60 W 44-37 |
| Sat | Dec 10 | West Blocton | Away | VG | W 31-9 |
| Fri | Dec 16 | Waterloo | Away | JV VG VB | W 43-26 W 40-27 W 76-56 |
| Wed & Thu | Dec 21 & 22 | Cherokee Tourn. Cherokee Belgreen | Away | VG | - L 40-42 W 46-40 |
| Mon & Tue | Dec 26 & 27 | Curry Tournament Phillips Curry West Point | Away | VG | - W 50-35 W 39-32 L 26-68 |
| Thu & Fri | Dec 29 & 30 | Hatton Tourn-VB Philips Phil Campbell | Away | VB | - W 66-38 W 71-35 |
| Tue | Jan 3 | Shoals Christian | Away | JV VG VB | L 49-71 L 27-39 W 59-54 |
| Fri | Jan 6 | R. A. Hubbard | Home | JV VG VG | L 27-41 L 46-58 W 59-47 |
| Tue | Jan 10 | Priceville | Canceled | ||
| Fri | Jan 13 | Waterloo | Home | JV VG VB | W 44-15 W 36-33 W 65-55 |
| Tue | Jan 17 | R. A. Hubbard | Away | JV VG VB | W 36-34 L 28-52 L 60-64 |
| Thu | Jan 19 | Athens Bible | Home | JV VG VB | ? W 37-22 W 52-38 |
| Mon | Jan 23 | Covenant | Home | VG VB | L 39-42 W 62-18 |
| Fri | Jan 27 | Shoals Christian | Home | VG VB | W 44-22 W 51-44 |
| Mon | Jan 30 | Danville | Away | VG VB | L 33-53 W 62-46 |
| Tue | Jan 31 | Whitesburg | Home | VG VB | W 35-10 W 61-48 |
| Thu | Feb 2 | West Morgan | Home | VG VB | L 37-55 L 66-68 |
| Fri | Feb 17 | Belgreen | Away | VB | W 48-38 |
| Tue | Feb 21 | Marion County | Wallace State | VB | L 59-69 |
Tennis – Girls
| Mon | Feb 6 | Hartselle | Hartselle | W 8-1 |
| Mon | Feb 20 | Lexington | Point Mallard | W 9-0 |
| Thu | Feb 23 | MadAcad | Madison | 4:00 |
| Mon | Feb 27 | Westminster (JV) | Delano | 4:00 |
| Mon | Feb 28 | Shoals Christian | Shoals Christian | 4:00 |
| Thu | Mar 1 | Athens Bible | Athens | 3:30 |
| Mon | Mar 5 | Randolph | Delano | 4:30 |
| Tue | Mar 6 | Whitesburg | Whitesburg | 4:00 |
| Thu | Mar 8 | Westminster | Westminster | 4:00 |
| Fri & Sat | Mar 9 & 10 | JV Tournament | Randolph | TBA |
| Mon | Mar 19 | Catholic | UAH | 3:30 |
| Tue | Mar 20 | Westminster | Delano | 4:00 |
| Fri & Sat | Mar 30 & 31 | Austin Tournament | TBA | TBA |
| Tue | Apr 3 | Whitesburg | Delano | 4:30 |
| Thu | Apr 5 | Athens Bible | Delano | 3:30 |
| Mon | Apr 9 | Randolph | Randolph | 4:00 |
| Thu | Apr 12 | Catholic | Delano | 4:00 |
| Tue | Apr 17 | Sectionals | TBA | TBA |
| Mon & Tue | Apr 23 & 24 | State | TBA | TBA |
Tennis – Boys
| Mon | Feb 6 | Hartselle | Away | W 5-4 |
| Mon | Feb 20 | Lexington | TC Almon | W 9-0 |
| Tue | Feb 21 | Sparkman | Wilson Morgan | 3:15 |
| Thu | Feb 23 | Austin | Wilson Morgan | 3:30 |
| Tue | Mar 6 | Westminster | TC Almon | 4:00 |
| Wed | Mar 7 | Catholic | TC Almon | 3:30 |
| Thu | Mar 8 | St. Bernard | Wilson Morgan | 4:00 |
| Fri | Mar 9 | Madison Academy | Edgewater | 4:00 |
| Mon | Mar 19 | Sparkman | Away | 3:30 |
| Wed | Mar 21 | Hazel Green | Away | 4:00 |
| Thu | Mar 22 | Westminster | Wilson Morgan | 4:00 |
| Fri/Sat | Mar 30/31 | Austin Invitational Tourn. | TC Almon | 3:00 |
| Tue | Apr 3 | St. Bernard | Away | 4:00 |
| Thu | Apr 5 | Madison Academy | Wilson Morgan | 4:00 |
| Mon | Apr 9 | Austin | TC Almon | 3:30 |
| Wed | Apr 11 | Randolph | Away | 3:45 |
| Mon-Wed | Apr 16-18 | Sectionals | Huntsville | TBA |
| Mon-Tue | Apr 23-24 | State | Point Mallard | TBA |
Varsity Baseball
| Mon | Feb 20 | Athens Bible | Home | L 2-7 |
| Thu | Feb 23 | Addison | Away | 4:00 |
| Sat | Feb 25 | Elkmont/Clements | Away/Elkmont | 10:00 & 12:00 |
| Mon | Feb 27 | Danville | Away | 4:00 |
| Tue | Feb 28 | Brewer | Away | 4:00 |
| Thu | Apr1 | West Morgan | Away | 4:30 |
| Mon | Mar 5 | East Lawrence | Away | 4:00/6:00 |
| Tue | Mar 6 | Tanner | Away | 4:00 |
| Fri | Mar 9 | Vina | Away | 4:30/6:30 |
| Sat | Mar 17 | Coosa Christian | Away | 11:00/1:00 |
| Mon | Mar 19 | Covenant | Away | 3:30 |
| Tue | Mar 20 | Covenant | Home | 2:00/4:00 |
| Sat | Mar 24 | Falkville | Away | 12:00/2:30 |
| Mon | Mar 26 | R.A. Hubbard | Home | 4:00/6:00 |
| Fri | Mar 30 | Vina/Hatton | Away/Hatton | 5:30/7:30 |
| Mon | Apr 2 | Waterloo | Away | 4:00 |
| Tue | Apr 3 | Waterloo | Home | 2:00/4:00 |
| Fri | Apr 6 | Westminster | Home | 12:00/2:30 |
| Mon | Apr 9 | Shoals Christian | Away | 4:00 |
| Tue | Apr 10 | Shoals Christian | Home | 2:00/4:00 |
| Sat | Apr 14 | Falkville | Home | 12:00/2:00 |
| Mon | Apr 16 | Johnson | Home | 4:00 |
JV Baseball
| Mon | Feb 20 | Athens Bible | Home | L 9-14 |
| Thu | Feb 23 | Addison | Away | 6:00 |
| Tue | Feb 28 | Brewer | Away | 6:00 |
| Fri | Mar 2 | Falkville | Away | 4:00 & 6:00 |
| Sat | Mar 3 | Westminster | Home | 11:00/1:00 |
| Mon | Mar 5 | West Point | Away | 4:00/6:00 |
| Tue | Mar 6 | Tanner | Away | 6:00 |
| Fri | Mar 9 | Austin | Home | 3:30 & 5:30 |
| Tue | Mar 20 | East Lawrence | Away | 4:00/6:00 |
| Thu | Mar 22 | Danville | Home | 3:30/5:30 |
| Tue | Mar 27 | Elkmont | Home | 4:00 |
| Thu | Mar 29 | Danville | Away | 4:00 |
| Sat | Mar 31 | Elkmont | Away | 10:00/12:00 |
| Mon | Apr 2 | Waterloo | Away | 6:00 |
| Thu | Apr 5 | East Lawrence | Home | 3:30/5:30 |
| Mon | Apr 9 | Shoals Christian | Away | 6:00 |
| Thu | Apr 12 | Westminster | Away | 3:30/5:30 |
Varsity Softball
| Thu | Mar 1 | Catholic | Away | 4:30 |
| Fri/Sat | Mar 2/3 | Decatur High Tournament | Wilson Morgan | TBA |
| Mon | Mar 5 | Falkville | Away | 4:30 |
| Thu | Mar 8 | Danville | Away | 4:30 |
| Fri/Sat | Mar 16/17 | Randolph Tournament | Away | TBA |
| Tue | Mar 20 | West Morgan | Away | 4:30 |
| Mon | Mar 26 | Waterloo | Home | 4:30 |
| Fri/Sat | Mar 30/31 | DHCA Tournament | Home | TBA |
| Tue | Apr 3 | R. A. Hubbard | Home | 4:00 & 5:30 |
| Thu | Apr 5 | Catholic | Home | 4:30 |
| Fri/Sat | Apr 6/7 | Wilson Tournament | Away | TBA |
| Mon | Apr 9 | Falkville/Shoals | Home | 4:30 & 6:00 |
| Tue | Apr 10 | Shoals Christian | Away | 4:30 |
| Thu | Apr 12 | Tanner | Away | 4:30 |
| Fri/Sat | Apr 13/14 | Morgan Co. Tournament | Wilson Morgan | TBA |
| Mon | Apr 16 | Priceville | Away | 4:30 |
| Tue | Apr 17 | Waterloo | Away | 4:30 |
| Thu | Apr 19 | Covenant Christian | Home | 4:30 |
| Mon | Apr 23 | Covenant Christian | Away | 4:30 |
| Thu | Apr 26 | Danville | Home | 4:30 |
| Fri/Sat | Apr 27/28 | Danville Tournament | TBA | TBA |
| Mon | Apr 30 | Randolph | Home | 4:30 |
| Tue-Sat | May 1-5 | Area Tournament | TBA | TBA |
| Mon-Sat | May 7-12 | Regional | Metro Plex Hsv | TBA |
| Wed-Sat | May 16-19 | State | Montgomery | TBA |
JV Softball
| Tue | Mar 6 | Meek | Away | 4:30 |
| Fri/Sat | Mar 9/10 | Tournament | TBA | TBA |
| Thu | Mar 22 | East Lawrence | Home | 4:00 |
| Fri/Sat | Mar 23/24 | Elkmont Tournament | Elkmont | TBA |
| Tue | Mar 27 | East Lawrence | Away | 4:00 |
| Thu | Mar 29 | Meek | Home | 4:30 |
Golf
| Thu | Mar 8 | Falkville/Priceville | Quail Creek | 3:15 |
| Mon | Mar 19 | Priceville/West Morgan | Burningtree | 3:15 |
| Tue | Mar 20 | Priceville/West Morgan | Cedar Ridge | 3:15 |
| Mon | Mar 26 | Priceville/Brewer | Burningtree | 3:15 |
| Thu | Mar 29 | Falkville | Cedar Ridge | 3:15 |
| Mon | Apr 2 | Danville/West Morgan | Cedar Ridge | 3:15 |
| Mon | Apr 9 | Morgan Co. Tournament | Burningtree | TBA |
| Tue | Apr 10 | Hartselle | Cedar Ridge | 3:15 |
| Thu | Apr 12 | Brewer/Priceville | Chesley Oaks | 3:15 |
| Mon | Apr 16 | Danville/Priceville | Quail Creek | 3:15 |
| Thu | Apr 19 | Hartselle/West Morgan | Burningtree | 3:15 |
Driving Directions For Games:
Click on the links below for directions for our 2011-2012 away games.

