2011-12 Varsity Football Team

| Zach Armstrong | 10 |
| Tyler Cambron | 12 |
| Marshall Cheshier | 11 |
| Zach Ellsworth | 11 |
| Grant Gill | 12 |
| Garrett Gladish | 9 |
| Grayson Gladish | 10 |
| Lee Godwin | 11 |
| Matthew Hartman | 12 |
| Jami Hawkins | 12 |
| Bailey Higgins | 10 |
| Ben Hodge | 9 |
| Jordan Holland | 11 |
| Sawyer Holland | 10 |
| Austin Littlejohn | 10 |
| Drew Mashburn | 10 |
| Patrick Metzger | 9 |
| Taylor Nichols | 10 |
| Chad Oliver | 12 |
| Devin Ripley | 12 |
| Phillip Sasser | 11 |
| William Sasser | 11 |
| Daniel South | 10 |
| Wesley Stone | 10 |
| Pierce Thompson | 10 |
| Benjamin Waters | 11 |
2011-12 Middle School Football Team

| Noah Armstrong | 7 |
| Luke Bolan | 8 |
| Isaiah Carlisle | 8 |
| Johnathan Cimino | 8 |
| Jacob Densmore | 7 |
| Jeremiah Hall | 7 |
| Sterling Holland | 7 |
| Dakota Hunter | 8 |
| Walker Jones | 7 |
| Jackson Keith | 7 |
| Thomas Letson | 8 |
| Taylor Lindley | 7 |
| Jacob McCamon | 7 |
| Sellers Rawson | 7 |
| Clay Shaw | 7 |
| Trent Smith | 8 |
| Parker Sparkman | 8 |
| Grayson Suggs | 7 |
| Owen Trippany | 7 |
| Grayson Wakefield | 7 |

